# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
51. (29131) | 475↓ 12 | 36.4% | 11 | 4 days ago | ||
52. (29807) | 438↑ 38 | 12.5% | 8 | 19 days ago | ||
53. (30460) | 408 | 40.0% | 5 | 14 days ago | ||
54. (30528) | 406↑ 26 | 49.3% | 67 | 1 day ago | ||
55. (30793) | 400 | 0.0% | 5 | about 1 month ago | ||
56. (30875) | 398↓ 9 | 0.0% | 7 | 1 day ago | ||
57. (31319) | 383↓ 13 | 8.3% | 12 | about 1 month ago | ||
58. (31610) | 369↓ 13 | 12.5% | 8 | about 2 months ago | ||
59. (31740) | 361↓ 13 | 27.8% | 18 | 11 days ago | ||
60. (31985) | 343↓ 10 | 11.1% | 9 | 5 days ago | ||
61. (33374) | 34↓ 5 | 8.7% | 46 | 10 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.