| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 101. (53241) | 539 | 20.0% | 5 | 4 months ago | ||
| 102. (54017) | 528↑ 42 | 33.3% | 9 | 3 months ago | ||
| 103. (57314) | 470↓ 6 | 10.0% | 10 | 4 months ago | ||
| 104. (58972) | 430↓ 30 | 46.7% | 15 | 5 days ago | ||
| 105. (59361) | 422 | 20.0% | 5 | 9 days ago | ||
| 106. (60416) | 406 | 0.0% | 5 | 22 days ago | ||
| 107. (63291) | 370↑ 27 | 30.9% | 55 | 8 days ago | ||
| 108. (65383) | 292↓ 21 | 43.5% | 69 | 1 day ago | ||
| 109. (65502) | 285↓ 21 | 15.4% | 26 | 19 days ago | ||
| 110. (66342) | 211↓ 7 | 22.7% | 44 | 22 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.