| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 51. (24941) | 635↓ 18 | 43.3% | 30 | about 1 month ago | ||
| 52. (25239) | 623↓ 23 | 40.6% | 32 | 2 days ago | ||
| 53. (25763) | 603↑ 30 | 33.3% | 18 | about 12 hours ago | ||
| 54. (26198) | 587↓ 22 | 44.1% | 68 | about 16 hours ago | ||
| 55. (26573) | 573↓ 12 | 25.0% | 8 | 10 days ago | ||
| 56. (26975) | 558↑ 28 | 46.5% | 43 | 3 days ago | ||
| 57. (27518) | 539 | 20.0% | 5 | 1 day ago | ||
| 58. (29214) | 473↓ 22 | 42.4% | 33 | about 1 month ago | ||
| 59. (32057) | 343↓ 15 | 41.7% | 24 | 2 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.