| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1101. (66289) | 307↓ 10 | 16.7% | 6 | about 1 month ago | ||
| 1102. (66291) | 307↓ 22 | 0.0% | 13 | 10 days ago | ||
| 1103. (66467) | 298↑ 32 | 33.3% | 9 | about 1 month ago | ||
| 1104. (66644) | 288↓ 11 | 35.3% | 17 | 2 months ago | ||
| 1105. (66660) | 287↓ 14 | 10.0% | 20 | 4 months ago | ||
| 1106. (66785) | 280↓ 10 | 16.7% | 6 | 4 months ago | ||
| 1107. (66875) | 273↑ 17 | 36.9% | 84 | 25 days ago | ||
| 1108. (66939) | 270↓ 4 | 0.0% | 12 | 4 months ago | ||
| 1109. (67183) | 249 | 20.0% | 5 | 4 months ago | ||
| 1110. (67704) | 190↓ 8 | 0.0% | 6 | 5 months ago | ||
| 1111. (67724) | 188↓ 19 | 44.6% | 65 | about 6 hours ago | ||
| 1112. (68259) | 93↓ 10 | 23.1% | 13 | 3 months ago | ||
| 1113. (68333) | 71↓ 8 | 22.2% | 9 | 3 days ago | ||
| 1114. (68540) | 0↓ 14 | 0.0% | 38 | 4 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.