# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
501. (32219) | 351↓ 14 | 14.3% | 21 | about 1 month ago | ||
502. (32358) | 341↓ 9 | 9.1% | 11 | about 2 months ago | ||
503. (32476) | 333↑ 18 | 41.7% | 12 | about 4 hours ago | ||
504. (32629) | 318↑ 26 | 29.5% | 44 | 16 days ago | ||
505. (32849) | 295↓ 19 | 5.3% | 19 | 6 days ago | ||
506. (32851) | 295↓ 10 | 8.3% | 12 | 14 days ago | ||
507. (33003) | 271↑ 29 | 17.5% | 40 | 4 days ago | ||
508. (33139) | 249↓ 17 | 33.3% | 9 | about 1 month ago | ||
509. (33271) | 227↑ 30 | 41.0% | 78 | about 4 hours ago | ||
510. (33283) | 225↓ 6 | 14.3% | 7 | 19 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.