| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 51. (41390) | 729↓ 15 | 38.9% | 18 | 5 months ago | ||
| 52. (41640) | 726↑ 22 | 48.3% | 29 | 11 days ago | ||
| 53. (41671) | 725↓ 27 | 51.1% | 47 | about 2 months ago | ||
| 54. (42124) | 719↓ 12 | 37.5% | 8 | 5 months ago | ||
| 55. (42888) | 710 | 40.0% | 5 | about 13 hours ago | ||
| 56. (43664) | 701 | 40.0% | 5 | 12 days ago | ||
| 57. (46825) | 652↑ 24 | 43.6% | 39 | 11 days ago | ||
| 58. (48364) | 626↑ 30 | 42.1% | 38 | 13 days ago | ||
| 59. (50142) | 593↓ 18 | 50.0% | 6 | 2 months ago | ||
| 60. (51965) | 558↓ 22 | 49.7% | 177 | about 13 hours ago | ||
| 61. (52294) | 553↓ 22 | 50.3% | 157 | 7 days ago | ||
| 62. (53304) | 538↑ 26 | 36.0% | 50 | about 14 hours ago | ||
| 63. (54873) | 516 | 20.0% | 5 | 3 months ago | ||
| 64. (55122) | 513↓ 11 | 12.5% | 8 | 29 days ago | ||
| 65. (55884) | 500↓ 10 | 25.0% | 12 | 3 months ago | ||
| 66. (60704) | 403 | 60.0% | 5 | about 1 month ago | ||
| 67. (60981) | 401↓ 21 | 31.3% | 48 | 1 day ago | ||
| 68. (61216) | 399 | 0.0% | 5 | 25 days ago | ||
| 69. (61358) | 397 | 0.0% | 5 | 5 months ago | ||
| 70. (62042) | 390↓ 7 | 0.0% | 8 | 5 months ago | ||
| 71. (62710) | 380↓ 8 | 0.0% | 8 | 5 months ago | ||
| 72. (63561) | 363↑ 35 | 20.8% | 24 | 7 days ago | ||
| 73. (64748) | 322↓ 23 | 50.9% | 53 | 2 months ago | ||
| 74. (65773) | 267↑ 28 | 20.5% | 39 | 3 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.