| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 51. (36155) | 536↑ 21 | 40.9% | 44 | about 21 hours ago | ||
| 52. (36977) | 517↑ 24 | 54.2% | 24 | 4 days ago | ||
| 53. (37609) | 502↓ 15 | 35.7% | 14 | about 2 months ago | ||
| 54. (38228) | 482↓ 15 | 25.0% | 16 | 16 days ago | ||
| 55. (38559) | 470 | 0.0% | 5 | 20 days ago | ||
| 56. (38599) | 469↑ 38 | 25.0% | 8 | 22 days ago | ||
| 57. (38858) | 459↑ 38 | 18.8% | 16 | about 1 month ago | ||
| 58. (39982) | 417↓ 29 | 54.4% | 68 | 15 days ago | ||
| 59. (40060) | 415↓ 15 | 15.4% | 13 | 2 days ago | ||
| 60. (40747) | 401 | 0.0% | 5 | about 1 month ago | ||
| 61. (40857) | 399↓ 18 | 42.7% | 110 | about 1 hour ago | ||
| 62. (40874) | 399 | 0.0% | 5 | about 18 hours ago | ||
| 63. (42425) | 355↓ 17 | 11.8% | 17 | 11 days ago | ||
| 64. (43419) | 289↓ 4 | 0.0% | 8 | 8 days ago | ||
| 65. (44176) | 200↓ 13 | 41.2% | 34 | about 2 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.