| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (9439) | 1167↓ 22 | 49.5% | 202 | 28 days ago | ||
| 2. (21950) | 983 | 80.0% | 5 | 6 months ago | ||
| 3. (23977) | 958↓ 18 | 60.0% | 15 | 10 days ago | ||
| 4. (27610) | 915↓ 20 | 54.5% | 33 | about 2 months ago | ||
| 5. (30087) | 886↓ 26 | 57.6% | 33 | about 1 month ago | ||
| 6. (48071) | 656↓ 10 | 28.6% | 7 | 5 months ago | ||
| 7. (50898) | 609↑ 22 | 46.7% | 15 | about 1 month ago | ||
| 8. (51047) | 606↓ 9 | 40.0% | 10 | 5 months ago | ||
| 9. (63969) | 393↓ 19 | 44.4% | 27 | 3 days ago | ||
| 10. (64457) | 387 | 0.0% | 5 | about 2 months ago | ||
| 11. (66329) | 349↓ 4 | 0.0% | 9 | about 2 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.