# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
401. (31977) | 355↑ 30 | 37.5% | 8 | 16 days ago | ||
402. (32023) | 351↓ 16 | 0.0% | 10 | 20 days ago | ||
403. (32048) | 350↓ 14 | 30.0% | 10 | 5 days ago | ||
404. (32212) | 338 | 0.0% | 5 | 28 days ago | ||
405. (32267) | 334↓ 12 | 6.3% | 16 | 17 days ago | ||
406. (32439) | 319↓ 23 | 52.9% | 17 | 30 days ago | ||
407. (32528) | 310 | 0.0% | 5 | about 2 months ago | ||
408. (32550) | 308↓ 12 | 0.0% | 14 | 10 days ago | ||
409. (32555) | 308↓ 16 | 0.0% | 11 | about 1 month ago | ||
410. (32631) | 299↓ 16 | 30.0% | 10 | 2 days ago | ||
411. (32636) | 298↓ 19 | 13.3% | 15 | about 2 months ago | ||
412. (32657) | 296 | 0.0% | 5 | about 2 months ago | ||
413. (32679) | 293↓ 23 | 46.5% | 155 | about 14 hours ago | ||
414. (32732) | 285 | 0.0% | 5 | about 1 month ago | ||
415. (32857) | 266 | 0.0% | 5 | 28 days ago | ||
416. (32934) | 254↓ 18 | 47.7% | 193 | about 14 hours ago | ||
417. (32956) | 250 | 0.0% | 5 | about 2 months ago | ||
418. (32963) | 248↓ 10 | 0.0% | 8 | 5 days ago | ||
419. (32975) | 245↓ 14 | 38.2% | 102 | 17 days ago | ||
420. (33022) | 237↓ 33 | 46.0% | 63 | about 15 hours ago | ||
421. (33263) | 180↓ 25 | 44.2% | 95 | about 19 hours ago | ||
422. (33460) | 96↓ 16 | 39.5% | 38 | 4 days ago | ||
423. (33490) | 80↓ 18 | 8.1% | 37 | 10 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.