| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 651. (67255) | 179↓ 22 | 37.6% | 157 | 4 days ago | ||
| 652. (67346) | 167↓ 15 | 21.4% | 56 | about 21 hours ago | ||
| 653. (67385) | 161 | 0.0% | 5 | 2 months ago | ||
| 654. (67461) | 148↓ 20 | 22.2% | 27 | about 1 month ago | ||
| 655. (67527) | 136↑ 30 | 50.0% | 8 | about 17 hours ago | ||
| 656. (67555) | 132↓ 15 | 0.0% | 6 | 4 months ago | ||
| 657. (67579) | 127↓ 22 | 48.6% | 683 | about 5 hours ago | ||
| 658. (67624) | 114↓ 8 | 0.0% | 8 | 11 days ago | ||
| 659. (67696) | 96↓ 3 | 11.1% | 9 | 1 day ago | ||
| 660. (67734) | 89↑ 29 | 23.6% | 208 | about 4 hours ago | ||
| 661. (67854) | 49↑ 38 | 23.1% | 117 | 2 days ago | ||
| 662. (67975) | 3↓ 17 | 8.3% | 12 | 3 months ago | ||
| 663. (68034) | 0↓ 7 | 13.1% | 84 | about 1 month ago | ||
| 664. (68057) | 0 | 33.6% | 235 | 9 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.