# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
1. (441) | 1571↑ 22 | 52.7% | 74 | about 4 hours ago | ||
2. (3991) | 1222↓ 23 | 48.9% | 139 | about 8 hours ago | ||
3. (6255) | 1142↓ 18 | 51.9% | 27 | 19 days ago | ||
4. (8229) | 1078↓ 23 | 50.4% | 127 | 17 days ago | ||
5. (13089) | 990↑ 34 | 45.5% | 22 | about 2 months ago | ||
6. (15167) | 950↓ 6 | 16.7% | 12 | 21 days ago | ||
7. (19573) | 875↑ 36 | 50.0% | 16 | about 2 months ago | ||
8. (19864) | 869↑ 31 | 44.4% | 18 | about 1 month ago | ||
9. (22195) | 828↑ 22 | 51.9% | 77 | 15 days ago | ||
10. (24585) | 786↓ 27 | 51.4% | 107 | 19 days ago | ||
11. (28640) | 707↓ 24 | 52.8% | 53 | 26 days ago | ||
12. (31137) | 650↓ 15 | 42.9% | 14 | about 1 month ago | ||
13. (31295) | 646↓ 13 | 38.5% | 13 | about 2 months ago | ||
14. (31470) | 641↓ 8 | 33.3% | 6 | 2 months ago | ||
15. (33698) | 577↓ 7 | 30.0% | 10 | about 10 hours ago | ||
16. (35697) | 523↑ 23 | 48.4% | 31 | 2 days ago | ||
17. (39262) | 401↑ 39 | 40.0% | 5 | 1 day ago | ||
18. (39654) | 392↓ 7 | 0.0% | 6 | about 1 month ago | ||
19. (40565) | 359↓ 10 | 0.0% | 9 | 29 days ago | ||
20. (40923) | 337↑ 44 | 20.0% | 5 | 2 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.