| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 51. (45926) | 666 | 40.0% | 5 | 5 months ago | ||
| 52. (46365) | 660↑ 32 | 40.0% | 10 | 4 months ago | ||
| 53. (47793) | 636 | 40.0% | 5 | 3 months ago | ||
| 54. (50301) | 591↑ 28 | 25.0% | 16 | about 1 month ago | ||
| 55. (51824) | 562↑ 37 | 30.0% | 10 | 3 months ago | ||
| 56. (52715) | 547↓ 7 | 28.6% | 7 | 1 day ago | ||
| 57. (53196) | 540↓ 11 | 14.3% | 7 | 3 months ago | ||
| 58. (53331) | 539↓ 4 | 16.7% | 6 | 3 months ago | ||
| 59. (53789) | 532↓ 21 | 57.1% | 7 | 3 months ago | ||
| 60. (54031) | 529↑ 41 | 28.6% | 7 | 29 days ago | ||
| 61. (55595) | 507↑ 31 | 27.3% | 11 | about 2 months ago | ||
| 62. (56164) | 496↑ 35 | 27.3% | 11 | 2 months ago | ||
| 63. (56527) | 488↓ 9 | 26.7% | 15 | 4 months ago | ||
| 64. (58037) | 453↓ 20 | 13.3% | 15 | about 2 months ago | ||
| 65. (58933) | 432↑ 28 | 55.6% | 9 | 2 days ago | ||
| 66. (60127) | 409↓ 7 | 0.0% | 6 | 2 months ago | ||
| 67. (60828) | 403 | 0.0% | 5 | 3 months ago | ||
| 68. (61211) | 399 | 0.0% | 5 | 5 months ago | ||
| 69. (61657) | 395↓ 14 | 9.1% | 11 | 6 months ago | ||
| 70. (64792) | 323↓ 22 | 35.9% | 78 | 2 months ago | ||
| 71. (65074) | 311↓ 8 | 0.0% | 6 | 8 days ago | ||
| 72. (65598) | 283↑ 21 | 33.3% | 12 | about 2 months ago | ||
| 73. (66089) | 245 | 60.0% | 5 | 5 months ago | ||
| 74. (66546) | 192↓ 23 | 35.9% | 39 | 10 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.