| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 51. (60996) | 401 | 0.0% | 5 | about 15 hours ago | ||
| 52. (61237) | 399 | 0.0% | 5 | 3 months ago | ||
| 53. (61450) | 397↓ 4 | 0.0% | 6 | 22 days ago | ||
| 54. (63108) | 374↓ 21 | 43.6% | 133 | 12 days ago | ||
| 55. (63196) | 372↑ 20 | 52.9% | 17 | about 1 month ago | ||
| 56. (63815) | 356↓ 8 | 0.0% | 8 | 22 days ago | ||
| 57. (64287) | 342↑ 19 | 11.8% | 17 | 28 days ago | ||
| 58. (64812) | 321↓ 5 | 0.0% | 6 | about 1 month ago | ||
| 59. (66758) | 155↓ 22 | 11.4% | 35 | about 1 hour ago | ||
| 60. (67339) | 0↓ 7 | 19.4% | 67 | 1 day ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.