| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (8986) | 1172↑ 34 | 85.7% | 14 | 3 months ago | ||
| 2. (14104) | 1065↓ 21 | 53.5% | 200 | 3 months ago | ||
| 3. (31493) | 858↑ 32 | 50.0% | 26 | 5 days ago | ||
| 4. (42908) | 711↓ 17 | 42.9% | 14 | about 2 months ago | ||
| 5. (45354) | 677↓ 9 | 38.5% | 13 | 11 days ago | ||
| 6. (46470) | 660↓ 24 | 50.8% | 63 | 27 days ago | ||
| 7. (52527) | 553 | 20.0% | 5 | 30 days ago | ||
| 8. (60461) | 408 | 0.0% | 5 | 22 days ago | ||
| 9. (66963) | 162↓ 15 | 40.8% | 71 | about 5 hours ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.