Solo Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
201. (7482)1049↑ 28 60.0% 1024 days ago
202. (7494)1049↑ 28 46.4% 2827 days ago
203. (7509)1048↓ 26 54.3% 81about 11 hours ago
204. (7540)1047↓ 25 53.3% 305 days ago
205. (7557)1047↓ 26 63.2% 19about 1 month ago
206. (7591)1046↑ 23 52.8% 1232 days ago
207. (7675)1043↑ 22 53.0% 66about 11 hours ago
208. (7719)1042↓ 23 51.0% 306about 15 hours ago
209. (7832)1039↑ 30 57.1% 142 days ago
210. (7892)1037↑ 21 63.0% 4610 days ago
211. (7928)1036↓ 16 55.0% 2016 days ago
212. (7985)1035↑ 24 61.8% 5517 days ago
213. (8018)1034↓ 25 50.4% 262about 8 hours ago
214. (8106)1032↑ 23 49.3% 3532 days ago
215. (8114)1031↑ 25 51.7% 118about 17 hours ago
216. (8122)1031↓ 24 47.9% 213about 11 hours ago
217. (8181)103060.0% 5about 1 month ago
218. (8208)1029↑ 24 50.8% 512about 3 hours ago
219. (8219)1029↑ 20 57.1% 493 days ago
220. (8235)1029↑ 20 55.3% 76about 4 hours ago
221. (8253)1028↑ 30 51.9% 271 day ago
222. (8370)1026↑ 21 49.3% 694 days ago
223. (8391)1025↑ 32 52.9% 172 days ago
224. (8472)1024↑ 23 53.7% 414 days ago
225. (8493)1023↑ 26 75.0% 124 days ago
226. (8526)1022↑ 25 55.9% 111about 11 hours ago
227. (8593)1021↓ 25 51.4% 138about 4 hours ago
228. (8654)1020↓ 23 51.3% 187about 12 hours ago
229. (8700)1019↓ 22 55.0% 607 days ago
230. (8899)1016↑ 23 63.3% 3022 days ago
231. (8980)1014↓ 23 71.4% 7about 1 month ago
232. (8998)1014↑ 22 48.0% 306about 17 hours ago
233. (9004)1014↑ 23 51.2% 41about 1 month ago
234. (9051)1013↑ 21 53.8% 1041 day ago
235. (9083)1013↑ 29 47.1% 3412 days ago
236. (9114)1012↑ 23 50.0% 50about 6 hours ago
237. (9183)1011↑ 20 56.3% 484 days ago
238. (9184)1011↑ 25 53.1% 3211 days ago
239. (9437)1007↑ 24 51.9% 1062 days ago
240. (9484)100760.0% 510 days ago
241. (9575)1005↑ 21 52.9% 1574 days ago
242. (9577)1005↑ 23 65.4% 2611 days ago
243. (9639)1004↓ 25 56.1% 107about 21 hours ago
244. (9642)1004↓ 18 45.5% 1117 days ago
245. (9665)1004↑ 29 50.0% 28about 1 month ago
246. (9702)1003↑ 32 54.5% 111 day ago
247. (9741)1003↑ 23 50.0% 36about 2 months ago
248. (9882)1001↑ 32 49.0% 1551 day ago
249. (9936)1000100.0% 5about 1 month ago
250. (9954)100080.0% 5about 2 months ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.