| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 51. (49774) | 600↑ 25 | 66.7% | 6 | 14 days ago | ||
| 52. (50207) | 592↓ 24 | 54.2% | 59 | 4 months ago | ||
| 53. (50444) | 587↓ 14 | 26.7% | 15 | about 2 months ago | ||
| 54. (50605) | 584↓ 9 | 35.7% | 14 | 4 days ago | ||
| 55. (50712) | 582↓ 24 | 46.0% | 63 | 2 months ago | ||
| 56. (53148) | 541 | 20.0% | 5 | 30 days ago | ||
| 57. (55480) | 508↓ 11 | 16.7% | 6 | about 1 month ago | ||
| 58. (56119) | 496↓ 11 | 11.1% | 9 | about 1 month ago | ||
| 59. (56641) | 485↑ 17 | 39.3% | 61 | about 19 hours ago | ||
| 60. (58428) | 441↑ 40 | 14.3% | 7 | 22 days ago | ||
| 61. (58538) | 439↑ 25 | 57.1% | 7 | 5 months ago | ||
| 62. (58582) | 438↑ 24 | 45.5% | 11 | 28 days ago | ||
| 63. (59654) | 415↓ 15 | 20.0% | 15 | 3 days ago | ||
| 64. (59862) | 412 | 0.0% | 5 | about 2 months ago | ||
| 65. (60360) | 406 | 0.0% | 5 | 4 months ago | ||
| 66. (62026) | 390↓ 6 | 0.0% | 8 | 3 months ago | ||
| 67. (62188) | 388↓ 8 | 0.0% | 7 | 4 months ago | ||
| 68. (62331) | 386↓ 7 | 0.0% | 8 | 20 days ago | ||
| 69. (63013) | 375↓ 10 | 0.0% | 8 | 27 days ago | ||
| 70. (64934) | 315↓ 11 | 0.0% | 6 | 4 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.