# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
101. (27045) | 564↑ 37 | 38.5% | 13 | about 1 month ago | ||
102. (27124) | 562↓ 14 | 31.3% | 16 | 7 days ago | ||
103. (27250) | 558↓ 14 | 44.4% | 9 | 1 day ago | ||
104. (27606) | 546↓ 8 | 25.0% | 8 | 19 days ago | ||
105. (28422) | 519 | 40.0% | 5 | about 2 months ago | ||
106. (28538) | 516↓ 22 | 54.2% | 24 | 13 days ago | ||
107. (28601) | 514↓ 23 | 40.8% | 71 | about 18 hours ago | ||
108. (28764) | 508 | 20.0% | 5 | about 2 months ago | ||
109. (29239) | 491↑ 33 | 25.0% | 8 | 3 days ago | ||
110. (29928) | 457↓ 13 | 33.3% | 6 | 1 day ago | ||
111. (29938) | 456↑ 28 | 55.6% | 9 | 23 days ago | ||
112. (29974) | 454↓ 17 | 26.1% | 23 | 6 days ago | ||
113. (30623) | 419↓ 15 | 14.3% | 14 | 11 days ago | ||
114. (31573) | 392↓ 9 | 0.0% | 8 | 30 days ago | ||
115. (31778) | 385↓ 10 | 0.0% | 6 | 5 days ago | ||
116. (32211) | 363↓ 13 | 0.0% | 10 | 9 days ago | ||
117. (32217) | 363↓ 14 | 33.3% | 15 | about 2 months ago | ||
118. (32374) | 351↓ 12 | 0.0% | 10 | about 1 month ago | ||
119. (33519) | 211↓ 17 | 10.7% | 28 | about 1 month ago | ||
120. (33614) | 182↓ 15 | 16.7% | 12 | about 19 hours ago | ||
121. (33836) | 82↑ 20 | 33.5% | 158 | about 7 hours ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.