| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 101. (60388) | 406↓ 16 | 37.5% | 8 | 3 months ago | ||
| 102. (60640) | 404↓ 5 | 0.0% | 6 | 3 months ago | ||
| 103. (60798) | 402 | 0.0% | 5 | 3 months ago | ||
| 104. (62264) | 387↓ 4 | 0.0% | 8 | 3 months ago | ||
| 105. (63538) | 364↑ 26 | 44.1% | 68 | 22 days ago | ||
| 106. (63878) | 355↑ 22 | 40.5% | 37 | 4 months ago | ||
| 107. (64630) | 329↓ 15 | 0.0% | 12 | about 2 months ago | ||
| 108. (64860) | 319↑ 34 | 42.9% | 7 | 4 months ago | ||
| 109. (65626) | 278↓ 19 | 0.0% | 15 | about 1 month ago | ||
| 110. (65748) | 270↓ 20 | 28.2% | 39 | 11 days ago | ||
| 111. (65866) | 261↓ 21 | 47.0% | 134 | about 1 month ago | ||
| 112. (66180) | 232↓ 12 | 13.6% | 22 | 4 months ago | ||
| 113. (66540) | 188↓ 14 | 13.8% | 29 | 2 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.