| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 51. (27431) | 525 | 20.0% | 5 | 6 days ago | ||
| 52. (28603) | 477↓ 20 | 26.3% | 19 | about 1 month ago | ||
| 53. (29306) | 440↓ 22 | 56.3% | 16 | about 1 month ago | ||
| 54. (30740) | 386↑ 26 | 40.9% | 22 | 6 days ago | ||
| 55. (31321) | 355 | 0.0% | 5 | 20 days ago | ||
| 56. (31663) | 325 | 0.0% | 5 | 30 days ago | ||
| 57. (31719) | 319↑ 34 | 42.9% | 7 | 11 days ago | ||
| 58. (32371) | 232↓ 12 | 13.6% | 22 | 5 days ago | ||
| 59. (32574) | 172↓ 9 | 4.5% | 22 | 5 days ago | ||
| 60. (32699) | 119↓ 21 | 40.6% | 64 | 1 day ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.