| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (11688) | 1115↑ 23 | 50.0% | 122 | 28 days ago | ||
| 2. (16124) | 1041↓ 24 | 51.2% | 84 | 7 days ago | ||
| 3. (44662) | 703↑ 35 | 46.2% | 13 | 1 day ago | ||
| 4. (46970) | 669↓ 24 | 44.2% | 77 | 6 days ago | ||
| 5. (50109) | 619↑ 31 | 42.1% | 19 | 1 day ago | ||
| 6. (52041) | 584↓ 17 | 47.8% | 23 | 3 months ago | ||
| 7. (53936) | 551↓ 24 | 58.8% | 17 | about 1 month ago | ||
| 8. (58443) | 482 | 20.0% | 5 | 3 months ago | ||
| 9. (58922) | 472↑ 43 | 28.6% | 7 | 3 months ago | ||
| 10. (58951) | 471↓ 24 | 54.7% | 64 | about 2 months ago | ||
| 11. (67671) | 275↓ 18 | 4.5% | 22 | about 2 hours ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.