| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (5210) | 1274↑ 24 | 50.7% | 215 | about 1 month ago | ||
| 2. (8629) | 1186↑ 21 | 75.0% | 20 | about 1 month ago | ||
| 3. (9236) | 1168↓ 19 | 63.3% | 60 | about 1 month ago | ||
| 4. (15088) | 1053↓ 26 | 54.0% | 137 | 3 months ago | ||
| 5. (15270) | 1050↑ 23 | 53.6% | 168 | about 1 hour ago | ||
| 6. (21393) | 985↑ 31 | 47.1% | 17 | about 1 month ago | ||
| 7. (22608) | 968↑ 21 | 54.1% | 111 | about 17 hours ago | ||
| 8. (26162) | 926↑ 23 | 53.1% | 128 | 2 days ago | ||
| 9. (27475) | 910↑ 23 | 61.1% | 36 | 4 months ago | ||
| 10. (29453) | 887↓ 25 | 51.5% | 103 | about 2 months ago | ||
| 11. (30065) | 880↓ 26 | 65.6% | 32 | 15 days ago | ||
| 12. (33898) | 833↓ 25 | 48.6% | 109 | about 4 hours ago | ||
| 13. (34691) | 823↓ 13 | 50.0% | 8 | 29 days ago | ||
| 14. (38124) | 781↓ 8 | 50.0% | 8 | 19 days ago | ||
| 15. (38246) | 779↓ 20 | 40.5% | 42 | 14 days ago | ||
| 16. (41615) | 732↓ 18 | 40.0% | 15 | 15 days ago | ||
| 17. (45433) | 681↓ 16 | 38.5% | 13 | 4 months ago | ||
| 18. (55838) | 513 | 20.0% | 5 | 5 months ago | ||
| 19. (59288) | 439↓ 7 | 14.3% | 7 | 2 months ago | ||
| 20. (62520) | 394↓ 7 | 0.0% | 6 | about 2 months ago | ||
| 21. (65702) | 318↓ 13 | 28.6% | 7 | 2 months ago | ||
| 22. (67166) | 217 | 0.0% | 5 | about 2 months ago | ||
| 23. (68193) | 0↓ 7 | 33.3% | 171 | 1 day ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.