| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 301. (64236) | 346↓ 14 | 0.0% | 11 | 3 days ago | ||
| 302. (64726) | 327 | 0.0% | 5 | 3 months ago | ||
| 303. (64917) | 319↓ 20 | 51.5% | 33 | 3 months ago | ||
| 304. (64966) | 317↓ 15 | 58.3% | 36 | 8 days ago | ||
| 305. (65068) | 313↓ 12 | 12.5% | 24 | about 5 hours ago | ||
| 306. (65256) | 303↓ 14 | 5.3% | 19 | 26 days ago | ||
| 307. (65705) | 277↓ 17 | 5.3% | 19 | 3 months ago | ||
| 308. (65805) | 271↑ 32 | 33.3% | 9 | 3 months ago | ||
| 309. (66387) | 218↓ 28 | 15.4% | 26 | 14 days ago | ||
| 310. (66585) | 191↓ 15 | 46.3% | 229 | about 2 months ago | ||
| 311. (66637) | 186↓ 5 | 0.0% | 7 | 27 days ago | ||
| 312. (66709) | 175↓ 4 | 0.0% | 7 | 12 days ago | ||
| 313. (67093) | 106↓ 12 | 10.5% | 38 | 4 months ago | ||
| 314. (67282) | 42↓ 13 | 17.5% | 57 | about 2 months ago | ||
| 315. (67415) | 0↓ 6 | 7.3% | 55 | about 2 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.