| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 51. (56492) | 489↓ 1 | 0.0% | 7 | 3 days ago | ||
| 52. (56845) | 482↓ 14 | 28.6% | 21 | about 6 hours ago | ||
| 53. (58167) | 449↑ 21 | 23.5% | 17 | 4 months ago | ||
| 54. (60640) | 404↓ 7 | 0.0% | 7 | 4 months ago | ||
| 55. (61081) | 400 | 0.0% | 5 | 4 months ago | ||
| 56. (61281) | 399 | 0.0% | 5 | 21 days ago | ||
| 57. (61733) | 394↓ 5 | 0.0% | 6 | 5 months ago | ||
| 58. (65781) | 271↓ 8 | 0.0% | 8 | 5 months ago | ||
| 59. (66147) | 241↓ 30 | 50.0% | 6 | 20 days ago | ||
| 60. (66356) | 218↓ 22 | 44.6% | 65 | about 1 month ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.