Solo Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
701. (11703)960↓ 21 52.8% 36about 1 month ago
702. (11739)960↑ 31 41.2% 1711 minutes ago
703. (11751)960↓ 19 59.3% 278 days ago
704. (11760)959↓ 20 66.7% 6about 2 months ago
705. (11765)959↓ 22 60.6% 717 days ago
706. (11782)959↓ 26 50.0% 2481 day ago
707. (11801)959↓ 18 66.7% 612 days ago
708. (11806)958↓ 24 66.7% 3012 days ago
709. (11827)958↑ 23 51.7% 608 days ago
710. (11863)957↑ 32 60.0% 1020 days ago
711. (11867)957↓ 23 51.4% 74about 2 hours ago
712. (11876)957↑ 20 51.1% 45about 20 hours ago
713. (11882)957↓ 12 37.5% 88 days ago
714. (11883)957↑ 22 50.0% 244 days ago
715. (11888)957↓ 28 52.6% 384 days ago
716. (11896)956↓ 16 33.3% 12about 2 months ago
717. (11921)956↑ 22 48.3% 87about 2 hours ago
718. (11927)956↑ 22 60.0% 15about 1 month ago
719. (11932)956↑ 32 40.4% 4724 days ago
720. (11933)956↑ 31 60.0% 152 days ago
721. (11934)955↑ 28 53.8% 13about 2 months ago
722. (11968)955↓ 24 48.3% 58about 1 hour ago
723. (11975)954↑ 23 56.3% 80about 5 hours ago
724. (11987)954↓ 24 61.5% 26about 1 month ago
725. (11995)954↑ 19 46.2% 396 days ago
726. (12014)954↑ 23 51.4% 7217 days ago
727. (12023)95380.0% 530 days ago
728. (12042)953↑ 44 43.8% 1628 days ago
729. (12046)953↑ 26 58.7% 4614 minutes ago
730. (12059)952↑ 25 100.0% 7about 16 hours ago
731. (12074)952↑ 24 49.3% 694 days ago
732. (12078)952↑ 30 42.4% 334 days ago
733. (12084)952↓ 20 55.6% 18about 20 hours ago
734. (12124)951↑ 24 53.9% 23022 minutes ago
735. (12127)951↓ 11 34.8% 23about 1 month ago
736. (12128)951↓ 22 57.1% 2827 days ago
737. (12131)95080.0% 513 days ago
738. (12180)950↑ 28 71.4% 7about 1 month ago
739. (12207)94980.0% 5about 2 months ago
740. (12211)949↓ 20 55.6% 92 months ago
741. (12225)949↑ 28 48.0% 258 days ago
742. (12231)949↓ 23 54.5% 2216 days ago
743. (12232)949↓ 8 33.3% 93 days ago
744. (12241)948↓ 23 65.2% 23about 1 month ago
745. (12244)948↓ 21 51.4% 146about 7 hours ago
746. (12245)948↑ 25 56.1% 57about 6 hours ago
747. (12275)948↓ 17 61.5% 1311 days ago
748. (12314)947↓ 15 47.6% 2127 days ago
749. (12316)947↑ 20 53.2% 473 days ago
750. (12339)946↓ 24 50.0% 64about 1 month ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.