Solo Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
201. (3119)1234↓ 25 58.1% 74about 4 hours ago
202. (3121)1234↓ 18 43.1% 6513 days ago
203. (3144)1233↑ 19 53.1% 4913 days ago
204. (3156)1232↓ 25 54.8% 731 day ago
205. (3160)1231↑ 26 44.1% 6833 minutes ago
206. (3168)1231↑ 24 49.0% 157about 6 hours ago
207. (3179)1230↑ 32 71.4% 1424 days ago
208. (3180)1230↑ 27 63.2% 19about 1 month ago
209. (3186)1230↑ 28 56.5% 69about 1 month ago
210. (3187)1230↓ 24 66.7% 30about 17 hours ago
211. (3218)1227↑ 36 42.4% 3320 days ago
212. (3221)1226↑ 20 64.5% 3120 days ago
213. (3233)1225↑ 23 58.1% 432 days ago
214. (3254)1224↑ 22 54.9% 113about 15 hours ago
215. (3265)1224↓ 14 46.7% 154 days ago
216. (3340)1220↑ 31 48.1% 2723 days ago
217. (3365)1220↑ 23 58.6% 7029 days ago
218. (3367)1220↑ 28 66.7% 18about 2 months ago
219. (3392)1219↓ 25 56.1% 4115 days ago
220. (3398)1218↑ 30 77.8% 1815 days ago
221. (3416)1218↑ 24 75.0% 20about 2 months ago
222. (3417)1218↑ 23 51.4% 70about 13 hours ago
223. (3427)1217↑ 34 70.0% 10about 2 months ago
224. (3446)1217↑ 26 53.4% 1631 day ago
225. (3454)1216↑ 22 54.0% 5011 days ago
226. (3475)1216↓ 25 83.3% 64 days ago
227. (3496)1215↓ 14 42.0% 5015 days ago
228. (3507)1215↑ 36 50.0% 2419 days ago
229. (3666)1210↑ 23 58.1% 3111 days ago
230. (3668)1210↑ 22 60.9% 64about 1 hour ago
231. (3701)1209↑ 21 47.5% 61about 1 month ago
232. (3707)1208↓ 24 56.0% 751 day ago
233. (3720)1208↑ 23 47.9% 4818 days ago
234. (3729)1208↑ 29 45.0% 403 days ago
235. (3753)1207↑ 22 40.5% 37about 2 months ago
236. (3767)1207↑ 23 53.2% 4727 days ago
237. (3773)1207↓ 24 48.6% 70about 3 hours ago
238. (3778)1207↓ 25 57.9% 382 days ago
239. (3792)1206↑ 26 48.6% 3518 days ago
240. (3819)1206↓ 18 51.1% 1395 days ago
241. (3820)1206↑ 23 51.7% 588 days ago
242. (3856)1205↑ 21 60.6% 3313 days ago
243. (3890)1204↑ 34 83.3% 629 days ago
244. (3902)1203↑ 22 61.9% 212 days ago
245. (3914)1203↓ 20 54.7% 5320 days ago
246. (3923)1203↑ 27 66.7% 15about 2 months ago
247. (3927)1203↓ 21 56.1% 4127 days ago
248. (3952)1202↑ 13 52.2% 9213 days ago
249. (3960)1202↑ 30 56.3% 1626 days ago
250. (3966)120260.0% 525 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.