| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 401. (67483) | 129↓ 24 | 6.9% | 29 | 26 days ago | ||
| 402. (67521) | 119↓ 18 | 37.7% | 53 | 4 months ago | ||
| 403. (67640) | 91↓ 23 | 19.0% | 58 | about 17 hours ago | ||
| 404. (67734) | 60↓ 24 | 3.1% | 32 | about 1 month ago | ||
| 405. (67790) | 40↓ 9 | 8.3% | 60 | 4 months ago | ||
| 406. (67828) | 29↓ 5 | 19.5% | 82 | about 2 months ago | ||
| 407. (67846) | 23↑ 23 | 21.1% | 19 | about 16 hours ago | ||
| 408. (67873) | 8↓ 10 | 15.6% | 32 | 28 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.