| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 2451. (68437) | 36↓ 19 | 10.0% | 10 | 3 months ago | ||
| 2452. (68444) | 35↓ 8 | 13.1% | 61 | 3 months ago | ||
| 2453. (68465) | 28↓ 27 | 28.6% | 21 | 24 days ago | ||
| 2454. (68483) | 23↓ 10 | 7.9% | 38 | 3 months ago | ||
| 2455. (68487) | 21↑ 21 | 11.4% | 70 | 27 days ago | ||
| 2456. (68490) | 19↓ 20 | 0.0% | 12 | 4 months ago | ||
| 2457. (68491) | 19↓ 15 | 28.0% | 164 | about 23 hours ago | ||
| 2458. (68492) | 19↓ 17 | 25.5% | 318 | 3 days ago | ||
| 2459. (68517) | 6↓ 6 | 10.2% | 49 | about 1 month ago | ||
| 2460. (68519) | 5↓ 14 | 15.0% | 20 | 4 months ago | ||
| 2461. (68528) | 0↓ 18 | 2.3% | 43 | 7 days ago | ||
| 2462. (68530) | 0↓ 3 | 29.2% | 185 | 1 day ago | ||
| 2463. (68572) | 0↓ 11 | 15.2% | 46 | 5 months ago | ||
| 2464. (68576) | 0 | 19.1% | 110 | 2 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.