| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 51. (56938) | 478↓ 9 | 23.1% | 13 | 5 months ago | ||
| 52. (58848) | 433↑ 37 | 12.5% | 8 | about 1 month ago | ||
| 53. (61122) | 399↓ 5 | 0.0% | 6 | about 1 month ago | ||
| 54. (61312) | 398↓ 11 | 10.0% | 10 | 4 days ago | ||
| 55. (61978) | 391↓ 8 | 0.0% | 7 | 3 months ago | ||
| 56. (62445) | 384↓ 7 | 0.0% | 8 | 5 months ago | ||
| 57. (62621) | 382↓ 31 | 52.0% | 512 | 2 months ago | ||
| 58. (64516) | 331↓ 22 | 36.1% | 180 | about 22 hours ago | ||
| 59. (64733) | 323↓ 10 | 0.0% | 10 | 3 months ago | ||
| 60. (65932) | 253↑ 38 | 23.8% | 21 | 5 months ago | ||
| 61. (66151) | 232↓ 17 | 13.3% | 15 | 4 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.