# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
1. (208) | 1680↑ 33 | 60.0% | 45 | about 16 hours ago | ||
2. (452) | 1565↓ 21 | 50.0% | 38 | 25 days ago | ||
3. (723) | 1485↓ 23 | 53.3% | 120 | 7 days ago | ||
4. (1770) | 1400↑ 14 | 51.1% | 88 | 25 days ago | ||
5. (1810) | 1400↑ 18 | 55.7% | 115 | about 1 month ago | ||
6. (3991) | 1221↑ 28 | 62.2% | 37 | 11 days ago | ||
7. (6039) | 1149↓ 23 | 57.8% | 45 | 11 days ago | ||
8. (13054) | 991↑ 39 | 40.0% | 15 | 24 days ago | ||
9. (13845) | 974↑ 32 | 71.4% | 7 | 2 months ago | ||
10. (14885) | 955↓ 23 | 55.3% | 76 | 8 days ago | ||
11. (17296) | 914↑ 24 | 50.0% | 52 | 1 day ago | ||
12. (17345) | 913↑ 22 | 56.0% | 25 | about 2 months ago | ||
13. (19581) | 874↑ 23 | 55.3% | 103 | about 1 hour ago | ||
14. (19848) | 869↓ 27 | 71.4% | 7 | 4 days ago | ||
15. (21550) | 839↑ 32 | 50.0% | 18 | about 1 month ago | ||
16. (22755) | 818↓ 24 | 57.4% | 230 | about 21 hours ago | ||
17. (26787) | 740↓ 24 | 50.5% | 111 | about 5 hours ago | ||
18. (28260) | 713↑ 35 | 43.8% | 16 | 7 days ago | ||
19. (28990) | 701↑ 87 | 40.0% | 5 | 16 days ago | ||
20. (29710) | 683↓ 24 | 60.0% | 40 | about 1 month ago | ||
21. (32707) | 606↑ 157 | 60.0% | 5 | 2 months ago | ||
22. (37221) | 474↑ 162 | 20.0% | 5 | 9 days ago | ||
23. (37863) | 448↑ 40 | 14.3% | 7 | about 2 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.