| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1351. (68109) | 185↓ 1 | 15.0% | 20 | about 2 months ago | ||
| 1352. (68126) | 183↓ 18 | 14.3% | 21 | 3 months ago | ||
| 1353. (68141) | 181↑ 36 | 14.3% | 7 | about 1 month ago | ||
| 1354. (68142) | 180↓ 21 | 33.3% | 9 | 5 months ago | ||
| 1355. (68246) | 166↑ 42 | 20.0% | 10 | 4 months ago | ||
| 1356. (68271) | 162↑ 35 | 9.1% | 33 | 21 days ago | ||
| 1357. (68327) | 153↓ 16 | 19.2% | 52 | 12 days ago | ||
| 1358. (68329) | 153↑ 32 | 10.5% | 38 | 3 months ago | ||
| 1359. (68402) | 139↓ 16 | 10.0% | 10 | 26 days ago | ||
| 1360. (68412) | 138↑ 15 | 27.9% | 204 | about 23 hours ago | ||
| 1361. (68420) | 136↑ 31 | 22.5% | 89 | 5 months ago | ||
| 1362. (68475) | 128↓ 14 | 0.0% | 10 | 5 months ago | ||
| 1363. (68531) | 114↓ 35 | 35.5% | 62 | 4 days ago | ||
| 1364. (68589) | 100↓ 20 | 37.9% | 29 | 6 days ago | ||
| 1365. (68622) | 93↓ 20 | 21.6% | 185 | 26 minutes ago | ||
| 1366. (68647) | 85↓ 26 | 19.0% | 58 | about 3 hours ago | ||
| 1367. (68652) | 84↓ 19 | 30.8% | 26 | about 2 months ago | ||
| 1368. (68711) | 66↓ 13 | 11.8% | 34 | 3 days ago | ||
| 1369. (68795) | 38↓ 7 | 22.9% | 118 | 4 months ago | ||
| 1370. (68923) | 0↓ 12 | 13.0% | 69 | about 2 months ago | ||
| 1371. (68940) | 0↓ 9 | 15.6% | 45 | 15 days ago | ||
| 1372. (68950) | 0↓ 8 | 3.8% | 53 | 5 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.