| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 251. (43858) | 338↑ 34 | 38.9% | 18 | 15 days ago | ||
| 252. (43987) | 331↑ 33 | 37.5% | 16 | 2 months ago | ||
| 253. (44080) | 327↓ 20 | 5.9% | 17 | 8 days ago | ||
| 254. (44086) | 326↓ 23 | 53.3% | 15 | 4 days ago | ||
| 255. (44230) | 317↓ 15 | 33.3% | 6 | about 1 month ago | ||
| 256. (44435) | 299↓ 8 | 16.7% | 6 | about 2 months ago | ||
| 257. (44516) | 292↑ 18 | 22.2% | 9 | about 2 months ago | ||
| 258. (45137) | 239↓ 16 | 11.5% | 26 | 1 day ago | ||
| 259. (45375) | 195↓ 21 | 0.0% | 9 | 2 months ago | ||
| 260. (45608) | 146↓ 14 | 43.8% | 178 | about 5 hours ago | ||
| 261. (45687) | 128↓ 14 | 14.3% | 7 | about 9 hours ago | ||
| 262. (45735) | 113↓ 19 | 10.5% | 38 | 29 days ago | ||
| 263. (45744) | 108↑ 25 | 30.2% | 53 | about 1 month ago | ||
| 264. (45923) | 62↓ 15 | 42.0% | 88 | 1 day ago | ||
| 265. (46117) | 0↓ 2 | 10.5% | 57 | about 1 month ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.