| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (8614) | 1185↑ 29 | 78.6% | 14 | about 2 months ago | ||
| 2. (9650) | 1157↑ 24 | 51.0% | 416 | about 2 months ago | ||
| 3. (12438) | 1099↑ 21 | 78.6% | 14 | 4 months ago | ||
| 4. (13252) | 1082↓ 24 | 51.9% | 472 | 14 days ago | ||
| 5. (13348) | 1080↑ 23 | 52.5% | 80 | 14 days ago | ||
| 6. (24962) | 940↓ 21 | 51.3% | 614 | 19 days ago | ||
| 7. (30057) | 879↓ 20 | 57.9% | 152 | 9 days ago | ||
| 8. (32771) | 846↓ 25 | 54.1% | 61 | 4 months ago | ||
| 9. (34725) | 822↑ 36 | 50.0% | 10 | about 2 months ago | ||
| 10. (36117) | 806↑ 22 | 46.7% | 105 | 4 months ago | ||
| 11. (36250) | 804↓ 20 | 49.5% | 93 | 22 days ago | ||
| 12. (42588) | 718↑ 29 | 63.6% | 11 | 4 months ago | ||
| 13. (43368) | 709↑ 22 | 50.0% | 76 | 2 months ago | ||
| 14. (51028) | 585↓ 7 | 28.6% | 7 | 5 months ago | ||
| 15. (51700) | 572 | 40.0% | 5 | 4 months ago | ||
| 16. (53162) | 548↑ 38 | 33.3% | 6 | about 2 months ago | ||
| 17. (53285) | 546 | 20.0% | 5 | 4 months ago | ||
| 18. (54190) | 533↓ 6 | 16.7% | 6 | about 2 months ago | ||
| 19. (54920) | 523↓ 9 | 14.3% | 7 | 14 days ago | ||
| 20. (59620) | 430↓ 11 | 16.7% | 12 | 2 days ago | ||
| 21. (62471) | 392 | 0.0% | 5 | 5 months ago | ||
| 22. (62624) | 390↓ 11 | 0.0% | 9 | 9 days ago | ||
| 23. (63021) | 385↓ 10 | 0.0% | 7 | about 1 month ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.