Empire Wars 4v4 – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
6185. 891↓ 15 47.5% 4012 months ago
6186. 89130.0% 103 months ago
6187. 891↑ 10 42.9% 21about 1 month ago
6188. 891↑ 27 40.0% 1511 months ago
6189. 891↓ 16 39.5% 384 months ago
6190. 88027.3% 11over 1 year ago
6190. 891↑ 17 41.3% 75about 2 months ago
6191. 891↓ 19 43.4% 768 months ago
6192. 891↓ 13 44.1% 347 months ago
6193. 890↑ 12 48.0% 200about 10 hours ago
6194. 89030.0% 105 months ago
6195. 890↓ 27 33.3% 123 months ago
6196. 87930.0% 10over 1 year ago
6196. 89030.0% 103 months ago
6197. 890↑ 22 36.4% 117 months ago
6197. 890↓ 15 44.9% 493 days ago
6199. 890↑ 17 41.7% 1519 months ago
6200. 890↓ 19 41.9% 745 days ago
6201. 890↓ 25 33.3% 1210 months ago
6202. 890↓ 10 38.5% 138 months ago
6203. 890↓ 19 42.4% 33about 1 month ago
6204. 890↓ 28 30.8% 132 days ago
6205. 890↓ 1 41.2% 349 days ago
6206. 890↑ 26 40.0% 1510 months ago
6207. 890↓ 4 40.0% 405 months ago
6208. 889↓ 16 44.4% 549 days ago
6208. 887↓ 18 42.1% 19over 1 year ago
6209. 889↑ 17 35.3% 17about 8 hours ago
6210. 889↓ 18 45.5% 2226 days ago
6211. 888↓ 23 34.8% 23about 1 year ago
6211. 889↓ 39 41.7% 1211 months ago
6212. 889↑ 18 40.0% 603 months ago
6213. 889↑ 13 45.0% 204 months ago
6214. 889↓ 12 42.9% 284 months ago
6215. 889↓ 14 34.1% 416 months ago
6216. 889↓ 35 33.3% 12about 1 year ago
6216. 88940.0% 1011 months ago
6218. 889↑ 18 46.0% 503 months ago
6219. 88630.0% 10about 1 year ago
6219. 889↑ 16 42.5% 1205 months ago
6220. 889↑ 19 46.6% 589 months ago
6220. 879↓ 12 40.6% 32over 1 year ago
6221. 889↓ 14 41.7% 486 months ago
6222. 883↓ 25 33.3% 12over 1 year ago
6222. 888↓ 46 38.5% 132 months ago
6223. 888↓ 24 36.4% 11about 2 months ago
6224. 878↓ 11 40.0% 20over 1 year ago
6224. 888↓ 16 40.2% 1271 day ago
6225. 888↑ 15 40.7% 273 months ago
6226. 888↑ 3 45.8% 2411 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.