ISanych
21/08/2025
# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
198. (1690) | 963 | 0.0% | 3 | about 1 month ago | ||
199. (1691) | 963 | 20.0% | 5 | 6 months ago | ||
200. (1694) | 963 | 0.0% | 3 | 3 months ago | ||
201. (1696) | 963↓ 7 | 35.8% | 106 | 17 days ago | ||
202. (1699) | 963 | 0.0% | 3 | 5 months ago | ||
203. (1702) | 963 | 0.0% | 3 | 5 months ago | ||
204. (1708) | 962 | 36.4% | 11 | about 1 month ago | ||
205. (1726) | 961 | 0.0% | 6 | 4 months ago | ||
206. (1727) | 960 | 13.3% | 15 | 3 months ago | ||
207. (1728) | 960 | 0.0% | 4 | 2 months ago | ||
208. (1729) | 960 | 20.0% | 5 | 6 months ago | ||
209. (1733) | 960 | 0.0% | 3 | 5 months ago | ||
210. (1741) | 959 | 28.6% | 14 | 6 months ago | ||
211. (1746) | 958 | 0.0% | 3 | about 1 month ago | ||
212. (1754) | 956 | 25.0% | 20 | 3 months ago | ||
213. (1769) | 954 | 9.1% | 11 | 2 months ago | ||
214. (1770) | 954 | 0.0% | 4 | 6 months ago | ||
215. (1776) | 952↓ 3 | 28.6% | 112 | 10 days ago | ||
216. (1782) | 952 | 0.0% | 4 | 2 months ago | ||
217. (1783) | 952 | 0.0% | 4 | 2 months ago | ||
218. (1786) | 951 | 0.0% | 4 | 3 months ago | ||
219. (1795) | 949 | 0.0% | 3 | 3 months ago | ||
220. (1796) | 949 | 33.3% | 78 | 2 months ago | ||
221. (1797) | 948 | 0.0% | 6 | 3 months ago | ||
222. (1815) | 945 | 36.4% | 33 | about 1 month ago | ||
223. (1822) | 944↑ 9 | 24.3% | 103 | 5 days ago | ||
224. (1837) | 940 | 0.0% | 5 | about 1 month ago | ||
225. (1839) | 940 | 50.4% | 224 | 3 months ago | ||
226. (1841) | 939 | 0.0% | 5 | 4 months ago | ||
227. (1860) | 932↓ 3 | 28.3% | 46 | 5 days ago | ||
228. (1878) | 926 | 24.6% | 61 | 6 months ago | ||
229. (1884) | 923↓ 2 | 2.9% | 35 | 10 days ago | ||
230. (1886) | 923 | 32.2% | 59 | 4 months ago | ||
231. (1887) | 923 | 20.0% | 25 | 3 months ago | ||
232. (1900) | 917 | 25.0% | 16 | 4 months ago | ||
233. (1904) | 915 | 18.8% | 16 | 2 months ago | ||
234. (1906) | 915 | 27.3% | 33 | about 1 month ago | ||
235. (1908) | 915 | 4.8% | 21 | about 1 month ago | ||
236. (1911) | 910 | 15.4% | 13 | about 2 months ago | ||
237. (1912) | 909 | 13.0% | 23 | 6 months ago | ||
238. (1913) | 907 | 32.1% | 28 | about 1 month ago | ||
239. (1916) | 904↓ 6 | 14.3% | 70 | 5 days ago | ||
240. (1918) | 903 | 28.1% | 32 | 3 months ago | ||
241. (1923) | 898 | 33.3% | 48 | 5 months ago | ||
242. (1927) | 892 | 32.5% | 120 | 2 months ago | ||
243. (1930) | 890 | 31.2% | 77 | 3 months ago | ||
244. (1946) | 872 | 20.3% | 64 | 6 months ago | ||
245. (1948) | 866↓ 1 | 9.6% | 52 | 10 days ago | ||
246. (1950) | 853↓ 5 | 13.7% | 117 | 5 days ago | ||
247. (1951) | 849 | 10.3% | 29 | 4 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.